Last checked October 29, 2026.
Livingston, 25 miles east of Bozeman, costs much less to rent: a single adult needs about $38,900 a year at the Census median 1-bedroom rent.
At a glance
| Population | 8,780 (Census ACS 2020–2024) |
| Region | Yellowstone Country, Park County |
| Median rent paid, Census | $915 for a 1-bedroom; $1,150 for a 2-bedroom (utilities included; 2020–2024 average) |
| Home prices | $471,688 median sale (Redfin, 3 months ending Aug 2026) |
| Median home value, Census | $392,400 (2020–2024) |
| Median household income, Census | $65,861 (2020–2024) |
| Income needed, own 1-bedroom | $38,920 at the Census median 1-bedroom rent |
| Electric and gas | NorthWestern Energy for both in town: 5,565 residential electric and 4,528 natural gas customers in Livingston in 2025 (electric and gas annual reports to the Montana PSC). Park Electric Co-op serves rural Park County. |
| Resort tax | None |
| Buses | Streamline commuter to Bozeman, weekdays October to April, free |
| Hospital / airport | Livingston HealthCare (critical access hospital with an emergency department) / Bozeman Yellowstone International (BZN) |
Rent
The listing sites’ Livingston figures contradict each other, so we rely on Census figures here.
The Census American Community Survey puts the median rent actually paid in Livingston at $915 for a 1-bedroom and $1,150 for a 2-bedroom, including utilities (Census ACS 2020–2024). That’s an average over five years and includes long-time tenants, so it runs below what a new renter is quoted today.
Buying a home
Redfin’s median sale price was $471,688 for the three months ending August 2026, down 3.5% (Redfin). See property tax for the 2026 homestead rate.
Monthly budget, own 1-bedroom
| Rent (Census median 1-bedroom rent, utilities included) | $915 |
| Car, paid off | $441 |
| Groceries, health premium, phone and internet, eating out, renters insurance, other | $1,018 |
| Total | $2,374 |
| Salary needed with 10% saved, after taxes | $38,920 ($18.71 an hour) |
Same budget as our salary calculator; the car and other lines are explained there. Expect current asking rents to be higher than the Census median.