Last checked October 29, 2026.
Belgrade, 10 miles from Bozeman, is where many Bozeman workers live: renting your own 1-bedroom takes about $52,100 a year at current asking rents, about $8,000 less than Bozeman.
At a glance
| Population | 11,872 (Census ACS 2020–2024) |
| Region | Yellowstone Country, Gallatin County |
| Average 1-bedroom asking rent | $1,439 (Apartments.com, Aug 2026) |
| Median rent paid, Census | $1,046 for a 1-bedroom; $1,620 for a 2-bedroom (utilities included; 2020–2024 average) |
| Home prices | $569,523 median sale (Redfin, 3 months ending Aug 2026) |
| Median home value, Census | $535,200 (2020–2024) |
| Median household income, Census | $97,328 (2020–2024) |
| Income needed, own 1-bedroom | $52,063 at current asking rents; $41,315 at the Census median 1-bedroom rent |
| Electric and gas | NorthWestern Energy for both (City of Belgrade) |
| Resort tax | None |
| Buses | Streamline Pink Line to Bozeman, weekdays, free |
| Hospital / airport | Nearest hospital: Bozeman Health Deaconess in Bozeman / Bozeman Yellowstone International (BZN), in Belgrade |
Rent
| Source | 1-bedroom | 2-bedroom | Date |
|---|---|---|---|
| Apartments.com | $1,439 | $1,685 | Aug 2026 |
The Census American Community Survey puts the median rent actually paid in Belgrade at $1,046 for a 1-bedroom and $1,620 for a 2-bedroom, including utilities (Census ACS 2020–2024). That’s an average over five years and includes long-time tenants, so it runs below what a new renter is quoted today: Apartments.com averages $1,439 for a 1-bedroom. The Belgrade figures have wide margins of error (about 27% for the 1-bedroom median).
Buying a home
Redfin’s median sale price was $569,523 for the three months ending August 2026, up 4% (Redfin), about $80,000 less than Bozeman’s. See property tax for the 2026 homestead rate.
Monthly budget, own 1-bedroom
| Rent (average 1-bedroom asking rent) | $1,439 |
| Electric and gas (estimate using NorthWestern Energy typical bills) | $195 |
| Car, paid off | $441 |
| Groceries, health premium, phone and internet, eating out, renters insurance, other | $1,018 |
| Total | $3,093 |
| Salary needed with 10% saved, after taxes | $52,063 ($25.03 an hour) |
Same budget as our salary calculator; the car and other lines are explained there.
Recent news
- Plans for Copper Ranch call for more than 300 apartments for households at or below 60% of area median income, near the airport (KXLF, Feb 20, 2026).